| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 320 L | 354 | 1988-04-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 420 | 354 | 1988-04-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 420 | 354 | 1980-01-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 430 | 354 | 1980-01-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 430 | 354 | 1988-04-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 430 Supercomet | 503 | 1991-09-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 430 Supercomet | 503 | 1991-09-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 430 U Supercomet | 480 | 1990-01-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 440 | 354 | 1980-01-01 - 2001-05-01 |
| DROEGMOELLER (VOLVO BUS) E-Serie 80-01 E 440 | 354 | 1988-04-01 - 2001-05-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Intouro I (O 560/613) 00-07 Intouro RH/RHD | 354 | 2001-11-01 - 2007-03-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Intouro I (O 560/613) 00-07 Intouro RH/RHD | 340 | 2000-02-01 - 2007-03-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) O 304 92-96 O 304 (373.385) | 340 | 1992-08-01 - 1996-12-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) O 304 92-96 O 304 (373.386) | 382 | 1992-08-01 - 1996-12-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) O 330 90-96 O 330 (373.295) | 290 | 1990-01-01 - 1996-12-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 213 H.. Setra | 330 | 1983-09-01 - 1987-08-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 213 H.. Setra | 330 | 1980-01-01 - 1987-08-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 213 HR.. Setra | 280 | 1983-09-01 - 1987-08-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 214 H.. Setra | 360 | 1987-08-01 - 1995-01-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 214 HD.. Setra | 330 | 1983-09-01 - 1987-08-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 214 HD.. Setra | 330 | 1983-09-01 - 1987-08-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 215 H.. Setra | 360 | 1987-08-01 - 1995-01-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 215 H.. Setra | 353 | 1988-07-01 - 1995-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 215 H.. Setra | 360 | 1983-09-01 - 1987-08-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 215 HDS Setra | 330 | 1980-07-01 - 1983-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 215 SL, UL Setra | 290 | 1985-09-01 - 1995-01-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 216 HDS Setra | 360 | 1986-09-01 - 1995-01-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 216 HDS.. Setra | 366 | 1985-09-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 216 HDS.. Setra | 375 | 1980-07-01 - 1987-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 228 DT.. Setra | 480 | 1989-01-01 - 1996-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 228 DT.. Setra | 480 | 1985-09-01 - 1988-12-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 228 DT.. Setra | 480 | 1982-03-01 - 1988-12-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 228 DT.. Setra | 480 | 1989-01-01 - 1996-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- S 250 Spezial | 370 | 1994-07-01 - 1997-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- SG 219 SL Setra | 290 | 1985-09-01 - 1991-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- SG 219 SL Setra | 290 | 1985-09-01 - 1991-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- SG 221 UL Setra | 330 | 1985-09-01 - 1991-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 73- SG 221 UL Setra | 330 | 1985-09-01 - 1991-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 313 UL (Multi Class) | 311 | 1995-04-01 - 1998-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 313 UL (Multi Class) | 300 | 1995-03-01 - 2002-02-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 315 GT-HD (Comfort Class) | 401 | 1992-01-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 315 H (Top Class) | 382 | 1990-01-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 315 HD, HDH (Top Class) | 381 | 1991-09-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 316 HDS (Top Class) | 382 | 1990-01-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 317 HDH (Top Class) | 436 | 1991-01-01 - 2002-02-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 89- S 328 DT (Top Class) | 382 | 1990-01-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Tourismo I (O 340/350/403/600+613) 92- O 340 (600.442) | 382 | 1992-09-01 - 1995-09-01 |
| EVOBUS (MERCEDES-BENZ/SETRA) Tourismo I (O 340/350/403/600+613) 92- O 350, O 403 (613) | 353 | 2003-09-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Tourismo I (O 340/350/403/600+613) 92- O 350, O 403 (613) | 422 | 2002-09-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Tourismo I (O 340/350/403/600+613) 92- O 350, O 403 (613.355, 613.385) | 340 | 1995-09-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Tourismo I (O 340/350/403/600+613) 92- O 350, O 403 (613.455) | 382 | 1995-09-01 - |
| EVOBUS (MERCEDES-BENZ/SETRA) Travego (O 580/ 629 + 632) 99- 15 RHD (629) | 420 | 1999-11-01 - 2006-12-01 |
| IVECO BUS (IRISBUS) 300-680 (TurboCity) 78- 380.10.29 | 290 | 1992-01-01 - |
| IVECO BUS (IRISBUS) 300-680 (TurboCity) 78- 380.12.29 | 290 | 1992-01-01 - |
| IVECO BUS (IRISBUS) 300-680 (TurboCity) 78- 480.10.21 Turbocity-U | 210 | 1988-04-01 - |
| IVECO BUS (IRISBUS) 300-680 (TurboCity) 78- 480.18.29 | 291 | 1992-01-01 - |
| IVECO BUS (IRISBUS) EuroClass 93- 380.10.29 | 290 | 1993-01-01 - |
| IVECO BUS (IRISBUS) EuroClass 93- 380.10.35 | 345 | 1993-01-01 - |
| IVECO BUS (IRISBUS) EuroClass 93- 380.12.29 | 290 | 1993-01-01 - |
| IVECO BUS (IRISBUS) EuroClass 93- 380.12.35 | 345 | 1993-01-01 - |
| IVECO BUS (IRISBUS) EuroClass 93- 380.12.38 | 378 | 1993-01-01 - |
| IVECO TRUCKS EuroStar 92-02 180 E 43 (EuroStar) | 430 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 190 E 38 (EuroStar) | 375 | 1992-06-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 190 E 39 (EuroStar) | 390 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 190 E 40 (EuroStar) | 400 | 2000-09-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 190 E 42 (EuroStar) | 420 | 1992-04-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 190 E 43 (EuroStar) | 430 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 240 E 38 (EuroStar) | 375 | 1992-09-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 240 E 42 (EuroStar) | 420 | 1992-04-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 240 E 43 (EuroStar) | 430 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 260 E 38 (EuroStar) | 375 | 1992-06-01 - 1995-09-01 |
| IVECO TRUCKS EuroStar 92-02 260 E 39 (EuroStar) | 390 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 260 E 40 (EuroStar) | 401 | 2000-08-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 260 E 42 (EuroStar) | 420 | 1992-06-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 260 E 43 (EuroStar) | 430 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 400 E 38 | 375 | 1992-09-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 400 E 43 | 430 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 420 E 34 | 345 | 1992-04-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 440 E 38 | 276 | 1993-04-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 440 E 39 | 390 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 440 E 40 | 401 | 2000-07-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 440 E 42 | 420 | 1992-04-01 - 2002-02-01 |
| IVECO TRUCKS EuroStar 92-02 440 E 43 | 430 | 1999-10-01 - 2002-02-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 175 E 27 (EuroTech) | 266 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 179 E 27 (EuroTech) | 266 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 24 (EuroTech) | 245 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 24 (EuroTech) | 239 | 1992-07-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 27 (EuroTech) | 272 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 27 (EuroTech) | 266 | 1992-07-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 30 (EuroTech) | 300 | 1992-07-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 31 (EuroTech) | 310 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 34 (EuroTech) | 345 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 38 (EuroTech) | 375 | 1992-09-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 39 (EuroTech) | 390 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 42 (EuroTech) | 420 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 180 E 43 (EuroTech) | 430 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 24 (EuroTech) | 245 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 24 (EuroTech) | 239 | 1992-07-01 - 1998-12-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 27 (EuroTech) | 273 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 27 (EuroTech) | 266 | 1992-07-01 - 1998-12-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 30 (EuroTech) | 296 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 30 (EuroTech) | 300 | 1992-07-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 31 (EuroTech) | 311 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 34 (EuroTech) | 345 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 35 (EuroTech) | 353 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 39 (EuroTech) | 390 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 40 (EuroTech) | 400 | 2000-09-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 42 (EuroTech) | 420 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 190 E 43 (EuroTech) | 430 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 30 (EuroTech) | 300 | 1997-01-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 31 (EuroTech) | 310 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 34 (EuroTech) | 345 | 1995-09-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 35 (EuroTech) | 352 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 38 (EuroTech) | 375 | 1992-09-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 39 (EuroTech) | 390 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 42 (EuroTech) | 420 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 240 E 43 (EuroTech) | 430 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 24 (EuroTech) | 245 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 27 (EuroTech) | 273 | 1999-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 30 (EuroTech) | 296 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 31 (EuroTech) | 311 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 35 (EuroTech) | 352 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 38 (EuroTech) | 375 | 1992-06-01 - 1995-09-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 39 (EuroTech) | 390 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 40 (EuroTech) | 401 | 2000-08-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 42 (EuroTech) | 420 | 1992-06-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 260 E 43 (EuroTech) | 430 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 400 E 30 (EuroTech) | 300 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 400 E 31 (EuroTech) | 310 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 400 E 34 (EuroTech) | 345 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 400 E 35 (EuroTech) | 352 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 400 E 38 (EuroTech) | 375 | 1992-09-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 400 E 39 (EuroTech) | 390 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 400 E 43 (EuroTech) | 430 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 420 E 34 (EuroTech) | 345 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 31 (EuroTech) | 311 | 1998-11-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 34 (EuroTech) | 345 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 35 (EuroTech) | 352 | 1998-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 38 (EuroTech) | 276 | 1993-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 39 (EuroTech) | 390 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 40 (EuroTech) | 401 | 2000-07-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 42 (EuroTech) | 420 | 1992-04-01 - 2002-06-01 |
| IVECO TRUCKS EuroTech MH/MP/MT 92-02 440 E 43 (EuroTech) | 430 | 1999-10-01 - 2002-06-01 |
| IVECO TRUCKS EuroTrakker 92-04 180 E 24 | 245 | 1999-09-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 180 E 25 | 252 | 1998-01-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 190 E 24 | 245 | 1999-09-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 190 E 30 | 301 | 1993-01-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 190 E 31 | 311 | 1999-09-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 190 E 34 | 345 | 1992-04-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 190 E 35 | 353 | 1999-09-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 190 E 37 | 370 | 1993-04-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 190 E 42 | 421 | 1995-01-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 30 | 301 | 1993-01-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 31 | 311 | 1999-02-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 34 | 346 | 1993-01-01 - 1998-12-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 35 | 353 | 1999-02-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 37 | 370 | 1994-12-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 38 | 382 | 2001-01-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 42 | 421 | 1998-09-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 260 E 44 | 442 | 2000-09-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 340 E 34 | 346 | 1994-01-01 - 1999-03-01 |
| IVECO TRUCKS EuroTrakker 92-04 340 E 35 | 353 | 1999-02-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 340 E 37 | 370 | 1995-03-01 - 2001-05-01 |
| IVECO TRUCKS EuroTrakker 92-04 340 E 42 | 420 | 1998-06-01 - 2001-05-01 |
| IVECO TRUCKS EuroTrakker 92-04 380 E 37 | 371 | 1993-01-01 - 2001-05-01 |
| IVECO TRUCKS EuroTrakker 92-04 380 E 42 | 421 | 1993-01-01 - 2001-05-01 |
| IVECO TRUCKS EuroTrakker 92-04 400 E 34 | 346 | 1993-01-01 - 1999-03-01 |
| IVECO TRUCKS EuroTrakker 92-04 400 E 35 | 353 | 1999-02-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 400 E 37 | 370 | 1994-07-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 400 E 42 | 420 | 1992-04-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 410 E 35 | 353 | 1999-02-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 410 E 37 | 370 | 1992-04-01 - 2001-05-01 |
| IVECO TRUCKS EuroTrakker 92-04 410 E 42 | 420 | 1992-04-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 440 E 35 | 353 | 1999-02-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 440 E 37 | 376 | 1998-01-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 440 E 42 | 421 | 1998-01-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 720 E 37 | 370 | 1993-09-01 - 2004-11-01 |
| IVECO TRUCKS EuroTrakker 92-04 720 E 42 | 420 | 1993-09-01 - 2004-11-01 |
| IVECO TRUCKS P / PA-Serie 83-93 190-30 N | 304 | 1987-04-01 - 1993-12-01 |
| IVECO TRUCKS P / PA-Serie 83-93 260-30 H.. | 304 | 1984-06-01 - 1991-10-01 |
| IVECO TRUCKS P / PA-Serie 83-93 320-30 H | 304 | 1984-01-01 - 1993-12-01 |
| IVECO TRUCKS P / PA-Serie 83-93 330-30 H.. | 304 | 1984-06-01 - 1993-12-01 |
| IVECO TRUCKS P / PA-Serie 83-93 330-30 N.. | 304 | 1987-10-01 - 1993-12-01 |
| IVECO TRUCKS P / PA-Serie 83-93 330-36 AH.. | 360 | 1983-07-01 - 1985-06-01 |
| IVECO TRUCKS P / PA-Serie 83-93 330-36 H | 360 | 1989-01-01 - 1993-12-01 |
| IVECO TRUCKS Stralis/EcoStralis/Hi-Road/Hi-Street/Hi-Way 02- 270 (190S27, 260S27) | 272 | 2003-06-01 - |
| IVECO TRUCKS Stralis/EcoStralis/Hi-Road/Hi-Street/Hi-Way 02- 300 (190S30, 260S30, 440S30) | 296 | 2003-06-01 - |
| IVECO TRUCKS Stralis/EcoStralis/Hi-Road/Hi-Street/Hi-Way 02- 310 (190S31, 260S31, 440S31) | 310 | 2003-06-01 - |
| IVECO TRUCKS Stralis/EcoStralis/Hi-Road/Hi-Street/Hi-Way 02- 350 (190S35, 260S35, 440S35) | 352 | 2003-06-01 - |
| IVECO TRUCKS T-Serie 80-89 190-29 A.. | 288 | 1983-01-01 - 1983-12-01 |
| IVECO TRUCKS T-Serie 80-89 190-38, P | 381 | 1980-07-01 - 1987-12-01 |
| IVECO TRUCKS T-Serie 80-89 220-38 PT | 380 | 1980-07-01 - 1986-07-01 |
| IVECO TRUCKS T-Serie 80-89 240-38 P.. | 381 | 1980-07-01 - 1986-07-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-24 (TurboTech) | 240 | 1988-10-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-26 (TurboTech) | 260 | 1986-09-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-32 (TurboTech) | 320 | 1991-10-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-33 (TurboStar) | 330 | 1984-07-01 - 1987-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-36 (TurboStar) | 360 | 1987-07-01 - 1990-06-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-36 (TurboStar) | 377 | 1990-07-01 - 1993-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-36 (TurboTech) | 360 | 1990-07-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-38 (TurboStar) | 377 | 1991-07-01 - 1993-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 190-42 (TurboStar) | 420 | 1984-07-01 - 1990-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 220-32 (TurboTech) | 318 | 1989-03-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 220-36 (TurboTech) | 377 | 1990-07-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 240-26 (TurboTech) | 260 | 1990-07-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 240-32 (TurboTech) | 318 | 1989-03-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 240-36 (TurboStar) | 377 | 1990-07-01 - 1993-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 260-32 (TurboTech) | 318 | 1990-07-01 - 1992-12-01 |
| IVECO TRUCKS TurboStar / TurboTech 84-93 260-36 (TurboStar) | 377 | 1988-07-01 - 1990-06-01 |
| KAMAZ 5000-Serie 90- 5460 | 420 | 2010-01-01 - |
| KAMAZ 5000-Serie 90- 5460 | 400 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 6460 | 400 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 6460 | 360 | 1990-01-01 - |
| KAMAZ 6000-Serie 90- 6520 | 350 | 2003-09-01 - |
| KAMAZ 6000-Serie 90- 6520 | 320 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 6520 | 360 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 6520 | 400 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 65201 | 360 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 65201 | 400 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 6522 | 320 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 65224 | 400 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 65225 | 360 | 2010-01-01 - |
| KAMAZ 6000-Serie 90- 65225 | 400 | 2010-01-01 - |
| LEYLAND-DAF 80-Serie 90- 80.330 ATi | 329 | 1990-01-01 - |
| LIAZ (CS) 18t - 33,5t - Serie 88- 18.23 KB 05 | 230 | 1988-01-01 - |
| LIAZ (CS) 18t - 33,5t - Serie 88- 18.33 | 330 | 1994-01-01 - |
| LIAZ (CS) 18t - 33,5t - Serie 88- 19.33 TBV | 330 | 1994-01-01 - |
| LIAZ (CS) 18t - 33,5t - Serie 88- 19.38 TBV | 380 | 1988-01-01 - |
| LIAZ (CS) 18t - 33,5t - Serie 88- 24.33 | 330 | 1994-01-01 - |
| LIAZ (CS) 18t - 33,5t - Serie 88- 34.33 SD/S3 | 330 | 1988-01-01 - |
| MAN BUS (NEOMAN) F/FR/FRH 85-94 292 (880) | 300 | 1985-04-01 - 1994-12-01 |
| MAN BUS (NEOMAN) F/FR/FRH 85-94 292 F/HF (881) | 300 | 1986-03-01 - 1994-12-01 |
