| Марка | Код мотора | кв | л.с | Год | Примечание |
|---|---|---|---|---|---|
| CITROEN AX 10 | CDY/C1A/C3A (TU9/9M) | 33 | 45 | 07.1986-12.1998 | Injection |
| CITROEN AX 10 | CDZ (TU9M) | 37 | 50 | 07.1992-12.1998 | |
| CITROEN AX 11 | HDZ (TU1M) | 44 | 60 | 10.1989-12.1998 | Injection |
| CITROEN AX 14 | KDY (TU3M) | 55 | 75 | 03.1989-12.1996 | |
| CITROEN AX 14 4x4 | KDY (TU3M) | 55 | 75 | 08.1991-12.1996 | |
| CITROEN AX 14 GTi | KFY (TU3FJ2) | 66 | 90 | 08.1991-12.1996 | |
| CITROEN AX 14 GTi | KFZ (TU3FJ2) | 69 | 94 | 06.1991-12.1996 | |
| CITROEN Berlingo I (M49, M59) 1.1i | HDZ/HFX (TU1M/TU1JP) | 44 | 60 | 10.1996--> | engine code HDZ (TU1M) |
| CITROEN BX 14 | KDY (TU3M) | 55 | 75 | 01.1989-02.1993 | |
| CITROEN BX 14 E | 150F | 49 | 67 | 09.1985-02.1993 | |
| CITROEN BX 14 E | 150C | 53 | 72 | 04.1983-02.1993 | |
| CITROEN BX 14 Break | 150C | 53 | 72 | 01.1986-02.1993 | |
| CITROEN C 15 E 1.1 | E1A | 35 | 48 | 10.1984-12.1996 | partly/or |
| CITROEN C 15 E 1.1i | HDZ (TU1M) | 44 | 60 | 07.1988-12.1996 | |
| CITROEN C 15 E 1.4 | K1H (TU3A) | 49 | 67 | 07.1987-12.1996 | |
| CITROEN C 15 E 1.4i | KDY (TU3M) | 55 | 75 | 05.1991-12.1996 | |
| CITROEN C 15 E 1.4 | 150D (XY7) | 44 | 60 | 05.1987-12.1996 | |
| CITROEN C 15 1.4 E | K3A | 40 | 55 | 07.1987-12.1996 | |
| CITROEN Saxo 1.1i | CDZ (TU9M) | 40 | 54 | 05.1996-12.1999 | |
| CITROEN Saxo 1.6i | NFZ (TU5JP) | 65 | 88 | 05.1996-12.1999 | |
| CITROEN Saxo 1.1i | HFX/HDZ (TU1JP/M) | 44 | 60 | 05.1996--> | engine code HDZ (TU1M) |
| CITROEN Saxo 1.6i | NFZ (TU5JP) | 66 | 90 | 09.1999--> | |
| CITROEN Saxo 1.6i 16V | NFX (TU5JP4) | 88 | 120 | 09.1999--> | |
| CITROEN Xsara 1.6i | NFZ (TU5JP) | 66 | 90 | 10.1997-09.2000 | |
| CITROEN ZX 1.4i | KDX (TU3M/Z) | 55 | 75 | 03.1991-06.1997 | |
| CITROEN ZX 1.4i | KDY (TU3M) | 55 | 75 | 10.1993-10.1997 | |
| CITROEN ZX 1.1 | HDZ (TU1M) | 44 | 60 | 03.1991-06.1997 | |
| MEGA Club 1.1i | PSA TU9M/Z | 44 | 60 | 01.1992-06.1999 | |
| MEGA Club 1.4i | PSA TU3FMC/Z | 55 | 75 | 01.1992-06.1999 | |
| MEGA Club II 1.4i | PSA TU3FMC/Z | 55 | 75 | 06.1999--> | |
| PEUGEOT 106 1.4 | TU 3 | 69 | 08.1991-03.1996 | ||
| PEUGEOT 106 1.1i | HFX/HDZ (TU1JP/M) | 44 | 60 | 05.1996--> | engine code HDZ (TU1M) |
| PEUGEOT 106 1.4i | KFW/KFX (TU3JP) | 55 | 75 | 05.1996--> | |
| PEUGEOT 106 1.6i | NFZ (TU5JP) | 65 | 89 | 05.1996--> | |
| PEUGEOT 106 1.6i | NFY (TU5J2) | 74 | 101 | 05.1996--> | |
| PEUGEOT 106 1.1 | HDZ (TU1M) | 44 | 60 | 09.1991-04.1996 | partly/or |
| PEUGEOT 106 1.4 | KDY (TU3M) | 55 | 75 | 09.1991-04.1996 | |
| PEUGEOT 106 1.4 | KFZ (TU3J2/Z) | 69 | 94 | 09.1991-04.1996 | |
| PEUGEOT 106 1.6 | NFZ (TU5JP) | 65 | 88 | 06.1993-04.1996 | |
| PEUGEOT 106 1.6 | NFY (TU5J2) | 76 | 103 | 01.1994-04.1996 | |
| PEUGEOT 205 1.1 | 109N (XW7) | 36 | 49 | 10.1987-12.1998 | partly/or |
| PEUGEOT 205 1.1 | HDZ (TU1M) | 44 | 60 | 07.1989-11.1998 | partly/or |
| PEUGEOT 205 1.4 CJ | K1D (TU3A) | 49 | 67 | 03.1989-12.1998 | partly/or |
| PEUGEOT 205 1.4 | KAY (TU3CP) | 44 | 60 | 01.1989-09.1993 | partly/or |
| PEUGEOT 205 1.4 | KDY (TU3M) | 55 | 75 | 07.1988-12.1998 | partly/or |
| PEUGEOT 205 1.4 CT | 58 | 79 | 10.1987-12.1998 | partly/or | |
| PEUGEOT 205 1.0 | TU9 | 33 | 45 | 10.1987-12.1998 | partly/or |
| PEUGEOT 306 1.1 | HDZ (TU1M) | 44 | 60 | 05.1993--> | |
| PEUGEOT 306 1.4 | KFW/KFX (TU3JP) | 55 | 75 | 05.1993--> | |
| PEUGEOT 306 1.6 | NFZ (TU5JP) | 65 | 89 | 05.1993-12.2000 | |
| PEUGEOT 306 1.6 | NFT (TU5JP) | 72 | 98 | 10.2000--> | |
| PEUGEOT 309 1.4 | KDY (TU3M) | 55 | 75 | 07.1989-12.1993 | |
| PEUGEOT 309 1.4 | K1D (TU3A) | 49 | 67 | 07.1990-12.1993 | |
| PEUGEOT 405 1.4 | KDX (TU3MC) | 55 | 75 | 08.1992-12.1996 | |
| PEUGEOT Partner (Ranch) 1.1 | HDZ/HFX (TU1M/TU1JP) | 44 | 60 | 06.1996--> | engine code HDZ (TU1M) |
| PEUGEOT Ranch 1.1 | HDZ/HFX (TU1M/TU1JP) | 60 | 06.1996-05.2008 | engine code HDZ (TU1M) |

There are no reviews yet.